|
|
|
| Duplex Close To The Beach Great Investment Opportunity!!
|
|
|
| Search for Homes - Basic Features |
| List Price: | $150,000 |
Type: | Single Family Home |
List Date: | 10/08/08 |
| Lot Size: | 0.2290 9975 Sq Ft |
 | 113 S. 11 St. Fernandina Beach, FL 32034
|
MLS#: | 47497 |
| Sq Ft: | 1440 |
Status: | Active |
| Garage: | 3 plus cars |
Style: | Two Story |
Appliances: | Refrigerator, Disposal |
| Feature Details |
| Bath 1 Dimension: | 04X07 |
Bedroom 1 Dimension: | 09X11 |
Construction: | Frame |
| Cooling: | Central Electric, Plus One Wall Unit |
Exterior: | Fenced |
Floors: | Wall to Wall Carpet, Vinyl/Linoleum |
| Great Room Dimension: | 22X14 |
Heating: | Central Electric |
Interior: | Ceiling Fans |
| Kitchen Dimension: | 11X14 |
Porch: | Deck |
Property Description: | Duplex |
| Road Access: | Paved |
Roof: | Shingle |
Sewer: | Public |
| Stage of Construction: | Existing/Resale |
Utility Room Dimension: | 06X07 |
Utility Room Description: | Utility Room |
| Water: | Public |
| | | |
| Additional Information |
Downstairs unit has 1 bedroom and 1 bath with eat-in kitchen and large family room. Upstairs unit has 2 bedrooms and 1 bath with large open porch. Great investment opportunity in a good location. Close to park, beach and downtown.
|
|
© 2009 Century 21 Real Estate LLC. CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity.
Each office is Independently Owned and Operated Website design and hosting by iHOUSE ®
|
|